服務(wù)熱線
021-66030766
型號:HI98360防水型
產(chǎn)品時間:2024-08-18
簡要描述:
HI98360防水型多功能EC/TDS/NaCl/℃測定儀產(chǎn)品介紹: HI98360是哈納的防水型多功能便攜式EC/TDS/NaCl/℃測定儀。儀器可自動識別量程,用戶可根據(jù)待測樣品選擇適當(dāng)?shù)木冗M行EC/TDS測量。儀器可存儲并可通地RS232端口傳輸?shù)絇C。具有自動終點判斷并鎖定功能,操作便攜,數(shù)據(jù)準確。
HI98360是哈納的防水型多功能便攜式EC/TDS/NaCl/℃測定儀。儀器可自動識別量程,用戶可根據(jù)待測樣品選擇適當(dāng)?shù)木冗M行EC/TDS測量。儀器可存儲并可通地RS232端口傳輸?shù)絇C。具有自動終點判斷并鎖定功能,操作便攜,數(shù)據(jù)準確。
技術(shù)規(guī)格:
項 目 | 電導(dǎo)率(EC) | 總固體溶解度(TDS) | 鹽度(NaCl) | 溫度(℃) |
測量范圍 | 0.00 to 29.99μS/cm; 30.0 to 299.9μS/cm; 300 to 2999μS/cm; 3.00 to 29.99mS/cm; 30.0 to 200.0 mS/cm Up to 500.0mS/cm (不進行溫度補償時測量電導(dǎo)值) | 0.00 to 14.99ppm 15.0 to 149.9ppm 150 to 1499ppm 1.50 to 4.99ppt 15.0 to 100.0ppt Up to 400.0ppt (不進行溫度補償時測量TDS值) | 0.0 to 400.0% | 9.9 to 120℃ |
解析度 | 0.01μS/cm(0.00 to 29.99μS/cm) 0.1μS/cm(30.0 to 299.9μS/cm) 1μS/cm(300 to 2999μS/cm) 0.01mS/cm(3.00 to 29.00ms/cm) 0.1ms/cm(30.0ms/cm以上) | 0.01ppm(0.00 to 14.99ppm) 0.1ppm(15.0 to 149.9ppm) 1ppm(150 to 1499ppm) 0.01g/l(1.50 to 14.99g/l) 0.1g/l(15.0g/lc h ) | 0.1% | 0.1℃ |
精確度 | 讀數(shù)的±0.5% | 讀數(shù)的±0.5% | 讀數(shù)的±0.5% | ±0.4℃ |
校 正 | EC:自動,內(nèi)設(shè)六個校正點自識別(84,1413,5000,12880,8000和111800μS/cm) NaCl:在H7037校準液中進行一點; Temp:0℃和50℃兩點校準 | |||
溫度校準 | 0 to 60℃手動或自動溫度補償 | |||
溫度補償系數(shù) | 0.00 to 6.00%/℃可調(diào),出廠設(shè)置為1.9%/℃ | |||
電 極 | HI76309四環(huán)電導(dǎo)電極 | |||
TDS轉(zhuǎn)換因子 | 0.40 to 0.80可調(diào),正常為0.50 | |||
數(shù)據(jù)存儲 | 250組樣品 | |||
探 頭 | HI76309/1.5(含1.5米線) | |||
電 源 | 4×1.5AA | |||
適用環(huán)境 | 0 to 50℃;100%RH | |||
尺寸/重量 | 196×80×60mm/500g | |||
標準配制 | 主機,HI76309/1.5四環(huán)電導(dǎo)電極,1.5VAA電池四節(jié),HI7031H一瓶 |
聯(lián)系方式
郵件:sh-jiapeng@163.com